“Change is the law of life and those who look only to the past or present are certain to miss the future.” —John F. Kennedy
Q4 House Standings |
|||
![]() |
![]() |
![]() |
|
2nd |
4th |
3rd |
1st Place |
Grace Kramer
The US Envirothon Team demonstrated that TEAMWORK makes the dream work as they took the top score in Oral Presentation part of the State Envirothon competition this weekend. A big shout out to Camille Harley, Kieran Patel, Olivia Reiff, Ayesha Syed, Lindsey Turbyfill and Mimi Wahid for making it a top priority to share their PASSION for the environment with others.
Trevor Fernald demonstrated KINDNESS when he carried a very heavy box up to Ms. Loflin’s classroom for her.
News Feed
SENIORS!!!! COLLEGE DECISION DAY! All seniors are invited to wear their college T-shirt on Friday, May 5th. Celebration in Library Annex. 11:15-12:00. Pizza lunch provided by college counseling. Bring any college-related props you’d like to have in photos (pennants, stuffed animal mascots, hats, etc.). We will take photos, make chalk drawings and, of course, CELEBRATE!
*New Location for AP Social Studies Classes for Monday, May 1st*
Ms. Harley’s AP US History – C block (8:20-9:15 a.m.) – US Library Annex
Ms. Eury’s AP Gov’t – C block (8:20-9:15 a.m.) – Rm. 510 (Baez-Arroyo’s room)
Mrs. Huffman’s AP Euro– A block (9:20-10:15 a.m.) – Foundation Hall
Ms. Eury’s AP Gov’t– B block (10:20-11:15 a.m.) – Rm. 510 (Baez-Arroyo’s room)
Spectrum will be hosting a workshop that will be on May 2 during lunch, on the topic of HB2.
AP Examinees—Please review the chart below for your exam date, time, location, and approved/not approved items to bring with you on test day including a list of approved calculators.
AP Exam | Date | Time | Location | What to Bring |
Chemistry | Monday, May 1 | Arrive no later than 7:45 am | Room 704 | #2 Pencils; Scientific or graphing calculator; black or dark blue ink pen |
Environmental Science | Monday, May 1 | Arrive no later than 7:45 am | Room 702 | #2 Pencils; black or dark blue ink pen |
Psychology | Monday, May 1 | Arrive no later than 11:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
Computer Science A | Tuesday, May 2 | Arrive no later than 7:45 am | Library Annex | #2 Pencils; black or dark blue ink pen |
Spanish Language | Tuesday, May 2 | Arrive no later than 7:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
Physics 1: Algebra Based | Tuesday, May 2 | Arrive no later than 11:45 am | Library Annex | #2 Pencils; 4-function, scientific or graphing calculator; ruler or straight edge; black or dark blue ink pen |
English Literature | Wednesday, May 3 | Arrive no later than 7:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
US Government & Politics | Thursday, May 4 | Arrive no later than 7:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
Chinese Language | Thursday, May 4 | Arrive no later than 11:45 am | Library | #2 Pencils |
US History | Friday, May 5 | Arrive no later than 7:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
Studio Art | Friday, May 5 | Portfolios due no later than 2 pm | NA | NA |
Biology | Monday, May 8 | Arrive no later than 7:45 am | CPAC | #2 Pencils; 4-function (with square root) calculator; black or dark blue ink pen |
Physics C: Mechanics | Monday, May 8 | Arrive no later than 11:45 am | CPAC | #2 Pencils; 4-function, scientific or graphing calculator; ruler or straight edge; black or dark blue ink pen |
Physics C: Electrical & Magnetism | Monday, May 8 | Arrive no later than 1:45 pm | Library Conference Room | #2 Pencils; 4-function, scientific or graphing calculator; ruler or straight edge; black or dark blue ink pen |
Calculus AB & BC | Tuesday, May 9 | Arrive no later than 7:45 am | CPAC | #2 Pencils; Graphing calculator; black or dark blue ink pen |
French Language | Tuesday, May 9 | Arrive no later than 11:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
English Language | Wednesday, May 10 | Arrive no later than 7:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
Statistics | Thursday, May 11 | Arrive no later than 11:45 am | CPAC | #2 Pencils; graphing calculator with statistics capabilities; black or dark blue ink pen |
Human Geography | Friday, May 12 | Arrive no later than 7:45 am | Library Conference Room | #2 Pencils; black or dark blue ink pen |
European History | Friday, May 12 | Arrive no later than 11:45 am | CPAC | #2 Pencils; black or dark blue ink pen |
* Students receiving testing accommodations should already have received emailed instructions from Ms. Mann regarding testing locations.* | ||||
Please email Ms. Mann if you have questions. |